SIZE | BUST | WAIST | HIP | |
---|---|---|---|---|
10/12 | XL | 40 | 31.5 | 42.5 |
14/16 | 1X | 43.5 | 35 | 46 |
18/20 | 2X | 47.5 | 39 | 50 |
22/24 | 3X | 51.5 | 43 | 54 |
26/28 | 4X | 55.5 | 47 | 58 |
30/32 | 5X | 59.5 | 51 | 62 |
34/36 | 6X | 63.5 | 55 | 66 |
Thanks for subscribing!
This email has been registered!