SIZE | HEIGHT | WEIGHT |
---|---|---|
1X=AB | 4'11" - 5'5" | 130 - 185lbs |
2X=CD | 5'5" - 5'9" | 180 - 235lbs |
3X=E | 5'6" - 6'0" | 230 - 285lbs |
4X=EE | 5'6" - 6'0" | 280 - 335lbs |
5X=EF | 5'6" - 6'0" | 325 - 355lbs |
Queen 1 | 4'11" - 5'6" | 150 - 225lbs |
Queen 2 | 5'6" - 6'0" | 185 - 250lbs |
1X - 2X | 5'4" - 5'10" | 170-220lbs |
3X -4HX | 5'4" - 6'0" | 200 - 260lbs |
5X - 6X | 5'4" - 6'0" | 230 - 290lbs |
7X | 5'4" - 6'0" | 260 - 330lbs |
Thanks for subscribing!
This email has been registered!