SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
12 | XL | 40 | 31.5 | 41.5 - 42.5 |
14 | 1X | 41 - 41.5 | 33 - 35 | 43 - 44 |
16 | 1X | 41.25 - 44 | 34.5 - 37 | 43.5 - 47 |
18 | 2X | 43.25 - 45.5 | 36.5 - 39 | 45.5 - 48 |
20 | 2X | 45.25 - 47.5 | 39 - 41 | 47.5 - 50 |
22 | 3X | 47.25 - 49.5 | 41 - 43 | 49.5 - 52 |
24 | 3X | 49.25 - 51.5 | 42 - 45 | 51.5 - 54 |
26 | 4X | 53.5 | 45 | 56 |
1
|
While wearing your bra, measure your rib cage just below your bust to get your BAND SIZE.
|
![]() |
2
|
With the measuring tape parallel to the floor, measure around the fullest part of your bust line to get your BUST SIZE.
|
![]() |
3
|
Lastly, subtract your BAND SIZE from your BUST SIZE to get your CUP SIZE.
|
DIFFERENCE IN INCHES | 3" | 4" | 5" | 6" | 7" | 8" | 9" |
---|---|---|---|---|---|---|---|
US CUP SIZE | C | D | DD | DDD | F | G | H |
FOR EXAMPLE:
Bust SIZE 47" - Band SIZE 42" = 5" difference. Your Cup SIZE is DD. Band SIZE and Cup SIZE equals Bra SIZE. Your SIZE is 42DD. SEE CHART ABOVE |
SIZE | WAIST | HIPS | |
---|---|---|---|
14/16 | 1X | 33-35 | 44-46 |
18/20 | 2X | 37-39 | 48-50 |
22/24 | 3X | 41-43 | 52-54 |
26/28 | 4X | 45-47 | 56-58 |
Thanks for subscribing!
This email has been registered!