TALL
Size | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
10 | L | 39.5 | 31 | 41 | |||
12 | XL | 41 | 32.5 | 42.5 | |||
14 | 1X | 42.5 | 34 | 45 | |||
16 | 1X | 44.5 | 36 | 47 | |||
18 | 2X | 46.5 | 38 | 49 | |||
20 | 2X | 48.5 | 40 | 51 | |||
22 | 3X | 50.5 | 42 | 53 | |||
24 | 3X | 52.5 | 44 | 55 | |||
26 | 4X | 54.5 | 46 | 57 | |||
28 | 4X | 56.5 | 48 | 59 | |||
30 | 5X | 58.5 | 50 | 61 | |||
32 | 5X | 60.5 | 52 | 63 | |||
34 | 6X | 62.5 | 54 | 65 | 34 | 66 | 38 |
36 | 6X | 64.5 | 56 | 67 |
Tall items run 2 inches longer for optimal fit.
*Please note: Size chart provides body measurement – Not garment measurements.