Tops & Dresses 

SIZE WAIST BUST HIPS
10 0X/L 30 38.5 40
12 0X/XL 31.5 40 41.5
14 1X 33 41.5 44
16 1X 35 43.5 46
18 2X 37 45.5 48
20 2X 39 47.5 50
22 3X 41 49.5 52
24 3X 43 51.5 54
26 4X 45 53.5 56
28 4X 47 55.5 58
30 5X 49 57.5 60
32 5X 51 59.5 62
34 6X 53 61.5 64
36 6X 55 63.5 66
*Please note: Size chart provides body measurement – Not garment measurements.